CRP's work is having an impact in central Ohio and beyond. On this page are links to news articles about CRP and links to other resources that cite CRP reports.
Article | Source |
| "Hard times hit more families" | Debbie Gebolys, Columbus Dispatch, December 3, 2007 |
| "Fisher announces awards for homelessness prevention project" | Ohio Department of Development News Room, December 3, 2007 |
| "Benchmark study will show where city succeeds, where it should change" | Columbus Dispatch, December 3, 2007 |
| "New agency for poor facing shift in poverty" | Rita Price, Columbus Dispatch, April 19, 2007 |
| "Job market remains a puzzle" | Denise Trowbridge, Columbus Dispatch, February 4, 2007 |
| "Older singles leading baby boom" | Encarnacion, Pyle, Columbus Dispatch, January 23, 2007 |
| "Country's immigrant population spiking." | Encarnacion Pyle, Columbus Dispatch, February 18, 2006 |
| "The issue of poverty: Columbus in the spotlight." | Tobi Oluwa, Columbus Post, vol. 10, no. 50, December 15-21, 2005 |
| "Coalition acts to raise Ohio minimum wage as ranks of working poor grow. Long overdue?" | John Lasker, Dayton City Paper, November 23, 2005 |
| "Community Research Partners unveils new Franklin County web-based resource." | Melanie McIntyre, Daily Reporter, October 12, 2005 |
| "Franklin County data site launched." | Business First, October 11, 2005 |
| "Database allows residents to access county statistics. Datasource available through web site." | NBC-4 (WCMH), October 11, 2005 |
| "Many families discover minimum wage can't cover minimum needs." | Julie M. McKinnon, Toledo Blade, September 5, 2005 |
| "It's new era for workers in N.E. Ohio: Economy must find new avenues for growth as higher-paying manufacturing jobs disappear." | Jim Mackinnon, Akron Beacon Journal, April 3, 2005 |
| "Study shows women have long way to go." | Candy Brooks, This Week: Worthington, March 3, 2005 |
| "Ohio: Food aid demand growing." | Food Research and Action Center (FRAC) News Digest, Issue 6, February 11, 2005 |
| "Region using more food aid: Butler Co. food stamp use up 20% in '04." | Jim Siegel, Cincinnati Enquirer February 7, 2005 |
| "More than 350,000 families categorized as low income. Ohio's working poor need more assistance, study says." | The Brown Watch: News for People of Color, November 28, 2004 |
| "Many Ohio families work hard but struggle to make ends meet." | Dayton Business Journal, November 26, 2004 |
| "Many Ohio families work hard but struggle to make ends meet." | Business First, November 26, 2004 |
| "Low-wage earners increasing in Ohio. Many working families struggle, report says." | Catherine Candisky, Columbus Dispatch, November 16, 2004 |
| "Ohio's working poor need more assistance." | Cuyahoga County Planning Commission Weblog Archive, November 16, 2004 |
| "Working poor." | Denise Alex, WTAP News (Parkersburg/Marietta), November 16, 2004 |
| "Endless wait: With a wave of refugees on the way, reunions can't come soon enough for anxious relatives." | Encarnacion Pyle, Columbus Dispatch , October 17, 2004 |
| "Ohioans' dreams out of reach; State's working poor have diplomas, but aren't earning financial security." | Jim DeBrosse, Dayton Daily News, October 13, 2004 |
| "Study: Women make impact on economy." | Business First, September 16, 2004 |
| "Women: A status report. Unprecedented central Ohio report shows females making strides but still facing hurdles." | Kelly Lecker, Columbus Dispatch, September 16, 2004 (four-part series) |
| "Lower pay leads to struggles with day care, retirement." | Kelly Lecker, Columbus Dispatch, September 19, 2004 |
| "Few women reaching top in business." | Kelly Lecker, Columbus Dispatch, September 26, 2004 |
| "Busy lives may leave little time for health." | Kelly Lecker, Columbus Dispatch, October 3, 2004 |
| "Leaders agree mobility not just a school issue." | Sue Hagan, This Week, September 16, 2004 |
| "Report details social conditions in Columbus." | Business First, November 29, 2001 |
| "New report on trends in central Ohio's population, education, income and employment, housing, health and safety released at gathering of community leaders." | PRNewswire, November 27, 2001 |
| "OSU, Columbus create city research initiative." | Monique Johnson, The Lantern (Ohio State University), April 21, 2000 |
CRP Report | Cited in |
| After-School Program Inventory (PDF) | Information about After-School Programs, City of Columbus Office of the Mayor |
| Analysis of Residential Property Sales (PDF) | Mortgage Fraud Research. Property Flipping in Ohio (The Mortgage Fraud Blog for Fraud Prevention Professionals, The Prieston Group) |
| Average Isn't Enough: Advancing Working Families (PDF) | Breaking Ground (Coalition on Homelessness and Housing in Ohio, November-December 2004) |
| CRAS News Archive (Coalition of Rural and Appalachian Schools, June 2000-December 2004) | |
| Critical Issues, Critical Trends in Workforce Development in Franklin County, (Columbus Workforce Alliance, May 2005) | |
| Plenty and Scarcity: Hunger and Public Policy (Hunger Network in Ohio, 2005) | |
| Caring Report (PDF) | Columbus Saves Business Plan by Susan S. Shockey, 2003 |
| Clark County Needs Assesment Report, Resource Assessment Report, Strategic Initiatives Report (PDF) | Partnerships for Success: Clark County |
| Columbus Public Schools Student Mobility Research Project Report 2003 (PDF) | Breaking Point: Examining the disruption caused by pupil mobility (Association of London Government, 2005) |
| Who Are the Columbus Students Attending Charter Schools? A Special Analysis (KidsOhio.org, 2005) | |
| Workforce Housing in Arizona: Squeezing Children and Families (Children's Action Alliance, 2005) | |
| Community Indicators Database Report (PDF) | Annotated Bibliography > Resources - Demographic Trends (Grantmakers Concerned with Immigrants and Refugees) |
| Cities for Peace: Columbus Health Facts (Institute for Policy Studies, 2003) | |
| Columbus Saves Business Plan by Susan S. Shockey, 2003 | |
| "Culture Counts": A Position Paper on Cultural Competency Prepared for the Provider Leadership Association & The ADAMH Board of Franklin County (The Cultural Competency Work Group, May 2002) | |
| COUNT ON HER! The Status of Women and Girls in Central Ohio (PDF) | Philanthropy News Digest (The Foundation Center, July 16, 2005) |
| Housing Rehabilitation in Older Columbus: Background Paper (PDF) | Four Windows: A Metropolitan Perspective on Affordable Housing Policy in America, 2003 (National Housing Roundtable, 2004) |
| Weinland Park Neighborhood Plan. Technical Memorandum #2. Creating a Successful Mixed-Income Neighborhood in Weinland Park: Opportunities and Challenges (Goody Clancy & Associates, February 2005) | |
| Human Services Analysis Resesarch Report (PDF) | Critical Issues, Critical Trends in Workforce Development in Franklin County (Columbus Workforce Alliance, May 2005) |
| Racial Disparities Report (PDF) | 2005 Leading Social Indicators (National Association of Planning Councils, 2005) |
| Use of Arrest Records in Pre-employment Screening in Franklin County, Ohio (PDF) | Criminal Justice (Ohio Commission on African American Males) ort.pdf |
| What Matters. United Way of Central Ohio Community Assessment 2004 (PDF) | Report to the Community (Geauga Community Impact, 2005) |