CRP Staff
Executive DirectorRoberta F. Garber614.737.2932 rgarber@researchpartners.org | ||
| Bobbie Garber has directed the operations of CRP since its founding in 2001. Previously, through her firm Roberta F. Garber Consulting, she provided planning, research, evaluation, and facilitation services for nonprofit and public sector organizations. She also served as Deputy Director for Community Development for the Ohio Department of Development. She holds an M.A. in Communication Arts from the University of Dayton and a Bachelor of Urban Planning from the University of Cincinnati. | ||
Director of Research ServicesYvonne Olivares, Ph.D.614.737.2934 yolivares@researchpartners.org | ||
| Yvonne Olivares manages CRP's staff and a diverse portfolio of community-focused research projects and services. Prior to joining CRP she worked as a Research Scientist, Associate Research Methodologist and Lead Methodological Research Analyst for the Nielsen Company where she was responsible for managing multiple, simultaneous domestic and international research projects. She holds a Doctorate in Sociology from The Ohio State University where she taught Community Sociology, Urban Sociology and Social Theory. Yvonne also worked as a Research Associate for the Center for Community Research in Development while completing her B.A. and M.A. at Baylor University. | ||
Office ManagerJoan Bowman614.737.2942 jbowman@researchpartners.org | ||
| Joan Bowman manages the CRP office, focusing on finances, human resources, and event and meeting coordination. Previously, she served as the Member Services and Operations Manager for the Columbus chapter of the American Institute of Architects, planning continuing education programs and managing the chapter finances. She holds an M.S. in Family Relations and Human Development from The Ohio State University and a B.A. in Social Work from Ohio University. | ||
Associate Director of Research ServicesLatisha D. L. Bunkley, Ph.D.614.737.2938 sbunkley@researchpartners.org | ||
| Shon Bunkley manages and undertakes research and evaluation projects for CRP. Prior to joining the CRP staff, she worked as an ABLE Instructor at Cuyahoga Community College, a Head Start Quality Assurance Coordinator and Employment and Training Program Director at Catholic Charities Services Corporation in Cleveland, and a Program Coordinator at East Cleveland Neighborhood Center. She holds a Ph.D. in Urban Education from Cleveland State University, an M.S. in Criminal Justice from Youngstown State University, and a B.A. in Psychology from Denison University. | ||
Senior Research AssociateKerry A. Beckwith614.737.2952 kbeckwith@researchpartners.org | ||
| Kerry Beckwith undertakes data collection, analysis, and reporting for community data, research, and evaluation projects. Prior to joining the CRP staff, she was a Budget Analyst for the Ohio Legislative Services Commission, and previously worked as a Tabulation Specialist and Data Processing Trainer for Saperstein Associates. She holds a Master's Degree in Human/Community Resource Development from The Ohio State University and a Bachelor's Degree in Political Science from John Carroll University. | ||
Community Data ManagerDavid Norris614.737.2948 dnorris@researchpartners.org | ||
| David Norris manages DataSource, CRP's community data sharing website. He also performs geospatial analysis and creates map graphics in support of CRP's community data and research projects. Prior to joining CRP, he was the Communications Manager and Webmaster for KidsOhio.org and Children's Defense Fund-Ohio. He also has worked as a technical editor and workshop instructor for online database searches for Chemical Abstracts Service. David holds a Bachelor's degree in zoology from Ohio University and recently obtained a Master's in Public Policy and Management from the John Glenn School of Public Affairs at The Ohio State University. | ||
Senior Research AssociateEben Dowell614.737.2965 edowell@researchpartners.org | ||
| Eben Dowell undertakes data collection, analysis, mapping and reporting for community data and research projects. Previously, he served as Assistant Director of Information and Technology at the Providence Plan, after work as a GIS Consultant in North Carolina and Rhode Island. He holds a Master's Degree in City and Regional Planning from the University of North Carolina at Chapel Hill and a Bachelor's Degree in Psychology from the University of Cincinnati. | ||
Information Systems CoordinatorKarissa K. Hanson-Morris614.737.2963 khanson-morris@researchpartners.org | ||
| Karissa Hanson-Morris is responsible for maintaining and updating CRP's project management systems, managing IT systems, maintaining CRP websites, and publishing electronic communications. Prior to joining CRP, she was Research Assistant and Data Coordinator at Synthesis, Inc. where she was responsible for data collection and support for projects related to planning and evaluation technologies for behavioral health and other human services. | ||
![]() | Research AssociateErin Michel614.737.2946 emichel@researchpartners.org | |
| Erin Michel undertakes undertakes data collection, analysis, and reporting for community data, research, and evaluation projects. Previously, Erin served at the Ohio Chapter of the National Association of Social Workers where she produced a documentary, Moving Our World Forward: A Documentary about the Power of Social Work, and organized public awareness events about human trafficking. She holds a Master of Social Work from the Ohio State University and Bachelor of Arts in Political Science and Women's Studies from Loyola University Chicago. | ||
![]() | Research AssociateMax Laird614.737.2958 mlaird@researchpartners.org | |
| Max Laird undertakes data collection, analysis, and reporting for community data, research, and evaluation projects. Max received his Master's Degree in International Affairs, Communication and Development Studies from Ohio University and also holds a Bachelor's Degree in Political Science from there. His professional background includes experience at the Scripps Survey Research Center at Ohio University, the Agricultural Cooperative Development International (ACDI/VOCA) in Washington, D.C., and at the National Assembly for Wales in the UK. | ||
![]() | Research AssociateDevin Keithley614.737.2961 dkeithley@researchpartners.org | |
| Devin Keithley undertakes data collection, analysis, and reporting for community data. Prior to joining CRP, Devin interned with the Franklin County Economic Development and Planning Department. Previously he worked as a graphic designer and cartographer for NAVTEQ and The World Bank in Washington, DC. Devin holds a Master's Degree in City and Regional Planning from The Ohio State University, a Master's Degree in Geography from The George Washington University, and a Bachelor's Degree in Geography from Bucknell University. | ||
![]() | Web ProgrammerRarin Ole Sein614.737.2940 rolesein@researchpartners.org | |
| Rarin Ole Sein undertakes web development for CRP's Weave-based DataSource 2.0 community data website and for other organizations desiring their own Weave installation. Rarin has 14 years of experience in software design, analysis, and development. Previously, she was a Senior Software Engineer at OCLC, a non-profit computer service and research organization, where she was responsible for TechAltas, a free resource for libraries to support technology planning and management. She has a Master's of Science in Management Information Services from the University of Baltimore and a Bachelor's Degree from the United States International University. | ||
Andrew T. Arend, CPA
GBQ Partners LLC
Marilee Chinnici-Zuercher
President/CEO
HandsOn Central Ohio
Cheryl Hay
Administrator
Business and Industry Department
Columbus State Community College
Michelle Heritage
Executive Director
Community Shelter Board
Chester Jourdan, Jr.
Executive Director
Mid-Ohio Regional Planning Commission
Bill LaFayette, Ph.D.
Owner
Regionomics
Nichole Leatherbury-Brandon
Deputy Director
Columbus Department of Development
A. Troy Miller
Council Member
City of Columbus
W. Randy Smith
Vice Provost for Academic Programs
The Ohio State University
Anthony S. Trotman
Director
Franklin County Dept. of Job & Family Services
Ben Tryon
Director, Space & Assortment Planning
Victoria's Secret
Charles R. Wise
Professor and Director
The John Glenn School of Public Affairs
The Ohio State University
Mindy Wright, Ph.D.
Assistant Provost, Office of Academic Affairs
The Ohio State University